Sunday 18 October 2015

Institutional Holdings 18/10/2015

To save myself some time I am going to upload this data all directly to the webpage - if this is an issue leave a comment and I will try and sort it out.





Ticker % Shares Owned: # of Holders: Total Shares Held: 3 Mo. Net Change: # New Positions: # Closed Positions: # Increased Positions: # Reduced Positions: # Net Buyers:
888.L 14.47% 43 51,650,347 196,002 2 1 6 5 1
3IN.L 50.18% 43 398,029,983 -1,309,999 0 1 3 13 -10
7DIG.L 11.41% 4 12,349,044 0 0 0 0 0 0
AAZ.L 4.53% 5 5,106,954 0 0 0 0 0 0
ABDP.L 22.40% 14 3,882,225 166,667 1 0 1 0 1
ABF.L 28.75% 305 227,641,816 -1,204,989 5 10 35 40 -5
ABZA.L 49.10% 11 47,865,897 -917,981 0 1 1 2 -1
ACD.L 0.00% 39 58,002,262 94,500 0 0 1 0 1
ACL.L 89.56% 54 56,482,705 -542,926 3 1 8 4 4
ACSO.L 48.54% 29 10,666,253 260,900 2 0 3 0 3
ADN.L 57.78% 377 761,536,892 1,634,102 12 10 39 41 -2
ADT.L 18.77% 11 4,186,167 46,950 1 0 4 0 4
AEN.L 1.24% 3 7,439,368 0 0 0 0 0 0
AEO.L 0.54% 3 49,200 0 0 0 0 0 0
AFHP.L 0.37% 2 75,000 0 0 0 0 0 0
AFN.L 10.51% 5 2,649,524 1,438,666 1 0 1 0 1
AFPO.L 5.74% 2 44,562,561 0 0 0 0 0 0
AFS.L 33.41% 11 7,571,646 0 0 0 0 0 0
AGQ.L 3.86% 4 1,308,293 -3,554,212 0 0 1 1 0
AGY.L 39.47% 20 215,452,056 -1,426,199 2 1 4 1 3
AHCG.L 19.91% 5 29,395,016 0 0 0 0 0 0
AHT.L 71.28% 342 358,789,529 -1,545,497 5 9 45 40 5
AIEA.L 13.65% 9 5,925,215 0 0 0 0 0 0
AIF.L 14.97% 5 2,336,735 0 0 0 0 0 0
ALBA.L 4.23% 9 33,504,354 0 0 0 0 0 0
ALNT.L 74.94% 125 199,601,904 -28,583,345 6 16 25 33 -8
ALT.L 24.23% 8 10,397,294 118,500 1 1 1 1 0
ALY.L 13.73% 39 99,940,232 -2,166,375 1 1 5 7 -2
AMBR.L 23.84% 11 64,812,624 3,112,889 1 1 2 4 -2
AMER.L 54.58% 79 585,613,688 -5,116,168 5 3 18 10 8
AML.L 82.06% 191 412,967,226 -59,702,021 5 16 24 52 -28
AMO.L 54.48% 25 38,284,391 5,035,400 2 1 8 2 6
AMPH.L 16.80% 5 4,315,634 -6,900 0 1 0 1 -1
ANCR.L 48.49% 17 10,197,417 -171,182 3 0 7 2 5
ANP.L 42.50% 27 9,253,357 26,730 2 0 7 2 5
ANTO.L 26.05% 286 256,856,118 935,907 9 15 37 34 3
AO.L 28.81% 38 121,301,587 -14,505,646 1 6 7 10 -3
AOR.L 6.11% 8 295,240 31,000 1 0 2 0 2
APF.L 36.04% 57 61,251,296 -579,464 1 2 11 12 -1
AQP.L 30.17% 46 454,621,053 -120,131,060 0 3 5 7 -2
ARBB.L 20.08% 17 2,989,211 -3,848 2 1 5 2 3
ARC.L 3.72% 8 57,153,951 -34,696,713 1 1 1 3 -2
ARDN.L 7.21% 11 1,453,624 242,647 1 0 1 0 1
ARGP.L 0.02% 1 157,729 0 0 0 0 0 0
ARL.L 15.92% 12 16,731,815 898,886 2 1 5 1 4
ARM.L 64.87% 411 910,918,700 49,109,972 11 10 54 41 13
ARTA.L 5.45% 3 16,212,020 0 0 0 0 0 0
ARTL.L 43.65% 4 30,671,966 0 0 0 0 0 0
ASBE.L 0.41% 5 8,370 0 0 0 0 0 0
ASH.L 8.61% 12 5,024,209 -107,532 0 0 0 3 -3
ASHM.L 43.15% 149 305,256,888 -9,594,925 7 4 26 17 9
ASTO.L 98.04% 5 11,971,453 0 0 0 0 0 0
ATS.L 32.30% 30 13,836,198 1,801,816 1 2 5 13 -8
ATST.L 28.63% 80 157,883,279 -2,638,149 0 1 13 19 -6
ATT.L 63.28% 45 16,470,950 -908,377 0 0 6 10 -4
AUCT.L 21.20% 5 517,333 78,333 1 0 2 0 2
AUE.L 44.50% 24 163,693,842 2,814,155 0 0 1 0 1
AUG.L 95.61% 21 97,757,603 1,325,775 2 1 5 1 4
AUK.L 8.50% 4 14,042,807 5,391,183 2 0 3 0 3
AURR.L 23.30% 8 8,834,422 0 0 0 0 0 0
AV.L 12.92% 27 12,921,499 -698,336 0 1 5 10 -5
AVAP.L 42.94% 15 23,708,713 169,386 1 0 4 1 3
AVG.L 33.12% 13 9,177,498 153,134 0 0 3 2 1
AVM.L 34.96% 30 73,091,221 197,678 0 0 1 2 -1
AVN.L 62.93% 36 91,494,294 3,838,853 3 5 9 9 0
AVO.L 14.15% 24 200,656,326 52,564,909 4 0 14 3 11
AVON.L 53.59% 57 16,624,610 -286,161 0 2 13 13 0
AVR.L 4.75% 6 3,839,329 0 0 0 0 0 0
AVS.L 19.06% 9 3,635,249 -53,486 1 0 4 1 3
AVV.L 98.30% 162 62,873,873 3,005,286 1 9 17 26 -9
AXM.L 4.04% 7 14,611,865 0 0 0 0 0 0
AYM.L 2.47% 9 3,973,173 -897,175 0 0 1 2 -1
AZN.L 69.40% 611 877,071,271 -6,675,887 9 8 68 55 13
BAB.L 66.01% 295 332,827,466 -1,303,472 5 9 47 35 12
BACT.L 24.69% 36 94,954,598 21,223,547 1 1 13 5 8
BAF.L 9.65% 11 2,412,529 2,324 0 0 3 1 2
BAG.L 43.36% 69 50,631,840 -2,372,409 2 3 15 10 5
BAGR.L 71.55% 8 35,935,652 0 0 0 0 0 0
BARC.L 65.36% 548 10,969,624,063 165,600,896 8 3 72 52 20
BATS.L 56.82% 624 1,059,188,924 5,814,179 12 7 76 73 3
BBA.L 38.47% 164 396,587,182 -8,915,360 0 5 16 22 -6
BBTS.L 39.90% 10 14,077,954 0 0 0 0 0 0
BCAP.L 76.75% 24 158,709,323 560,344 1 0 1 1 0
BDEV.L 67.86% 293 675,906,994 -2,960,250 9 10 50 36 14
BDI.L 44.55% 12 16,917,234 -7,261 0 0 1 2 -1
BEG.L 49.37% 22 51,672,034 10,161,495 0 2 7 6 1
BEM.L 17.29% 8 74,184,142 -12,929,032 0 0 2 1 1
BG.L 77.81% 550 2,659,197,453 16,023,267 5 12 73 61 12
BGEO.L 81.76% 168 31,280,223 -329,545 3 0 14 9 5
BGO.L 68.15% 30 35,567,754 -411,487 0 1 2 4 -2
BGS.L 31.31% 47 11,773,369 282,572 2 1 11 4 7
BHGG.L 75.59% 29 19,853,721 287,163 0 0 4 5 -1
BHMG.L 33.11% 12 5,990,376 0 0 0 0 0 0
BHY.L 30.57% 47 40,363,906 -411,081 1 2 7 9 -2
BILN.L 11.92% 5 1,533,150 -9,750 1 0 1 1 0
BIOM.L 12.32% 12 289,222 0 0 0 0 0 0
BISI.L 17.76% 8 1,896,003 75,500 0 1 1 1 0
BJU.L 49.17% 14 6,251,345 1,645 1 0 1 1 0
BLEY.L 1.52% 3 115,781 0 0 0 0 0 0
BLND.L 69.40% 420 712,004,611 1,928,324 9 9 48 48 0
BLNX.L 51.76% 58 208,693,708 1,686,568 1 5 8 11 -3
BLT.L 67.60% 627 1,426,626,579 -65,147,843 7 14 74 66 8
BLUR.L 37.50% 16 17,660,924 -359,134 0 0 4 4 0
BLVN.L 29.29% 49 94,986,562 -1,865,240 1 3 5 7 -2
BNKR.L 24.99% 57 28,255,006 218,164 0 1 10 11 -1
BNZL.L 78.40% 295 262,736,093 -1,082,548 6 8 39 39 0
BOIL.L 0.58% 1 8,000,000 0 0 0 0 0 0
BOK.L 78.82% 160 1,392,206,832 -8,780,469 4 6 27 22 5
BOX.L 0.18% 1 2,595,780 0 0 0 0 0 0
BOY.L 82.54% 143 158,029,814 -1,101,221 2 8 21 20 1
BPM.L 15.16% 13 4,430,816 -128,941 0 0 4 1 3
BPTY.L 55.87% 68 461,141,939 -27,006,319 5 19 17 30 -13
BRAM.L 87.43% 80 113,137,342 -4,010,781 0 2 13 10 3
BRBY.L 0.37% 12 1,634,403 -7,090 0 1 0 2 -2
BRCI.L 36.92% 40 42,669,505 -2,878,859 1 5 11 13 -2
BRD.L 0.16% 1 50,000 0 0 0 0 0 0
BREE.L 75.64% 28 809,760,195 3,714,483 0 0 1 0 1
BRGE.L 34.25% 40 35,723,093 -588,322 1 1 6 11 -5
BRH.L 0.44% 2 119,917 0 0 0 0 0 0
BRK.L 59.24% 20 8,094,542 384,437 1 3 7 4 3
BRLA.L 73.61% 52 28,981,461 -153,195 0 1 5 11 -6
BRSN.L 78.97% 201 136,290,251 -1,588,142 4 5 25 28 -3
BRW.L 59.86% 92 167,199,070 4,953,398 3 0 13 6 7
BTEM.L 51.78% 80 69,476,654 1,305,795 0 6 7 18 -11
BTG.L 89.35% 133 342,124,865 7,430,728 6 7 21 20 1
BVC.L 42.53% 15 171,459,824 -965,270 0 1 1 3 -2
BVIC.L 65.07% 198 169,914,698 -3,829,765 2 4 41 14 27
BVM.L 19.93% 15 20,114,846 4,601,611 1 0 3 3 0
BVS.L 80.43% 163 108,062,205 1,623,964 7 3 28 10 18
BVXP.L 58.34% 12 2,946,836 0 0 0 0 0 0
BWNG.L 49.35% 105 139,882,510 -845,113 1 4 12 14 -2
BWY.L 81.04% 237 99,292,555 -643,592 8 4 40 25 15
BYG.L 79.14% 167 124,470,435 1,105,121 3 2 18 15 3
BYOT.L 38.46% 11 103,096,964 20,701,446 1 1 2 3 -1
BZM.L 9.87% 18 108,231,881 51,552 0 1 2 1 1
BZT.L 13.38% 12 11,097,844 149,643 0 0 2 0 2
CAL.L 45.40% 72 318,161,994 25,099,699 2 2 10 8 2
CAMK.L 1.62% 13 1,263,428 -644,433 0 0 0 4 -4
CAML.L 46.37% 24 51,729,046 1,677,608 1 1 8 1 7
CAPD.L 9.76% 3 13,142,586 0 0 0 0 0 0
CAU.L 78.11% 42 112,265,963 -142,146 0 0 1 1 0
CAY.L 40.24% 19 20,349,851 66,700 1 1 3 2 1
CAZA.L 24.64% 3 62,975,904 12,413,677 0 0 1 0 1
CBUY.L 15.27% 11 19,606,677 -5,163,959 0 0 3 3 0
CCC.L 45.48% 80 55,787,339 -1,412,337 0 2 12 8 4
CCH.L 20.32% 176 73,728,482 -769,885 7 2 31 21 10
CCL.L 77.26% 308 144,644,786 682,849 9 5 47 38 9
CCP.L 3.77% 1 606,385 0 0 0 0 0 0
CCPG.L 54.83% 24 148,063,578 3,487,790 2 0 8 2 6
CCSL.L 29.06% 15 37,871,487 -506,100 0 0 0 1 -1
CCT.L 16.87% 16 3,644,942 125,512 5 2 8 3 5
CDFF.L 2.54% 8 32,500 -173,506 1 3 1 4 -3
CDI.L 65.35% 49 14,232,916 -506,778 1 4 3 8 -5
CDOG.L 4.75% 6 295,598 -2,454 1 0 2 1 1
CEPS.L 17.07% 3 1,634,000 10,000 0 0 1 0 1
CEY.L 49.37% 99 568,748,394 9,078,820 4 1 20 12 8
CFHL.L 43.12% 22 45,564,382 3,799,883 0 0 4 2 2
CFX.L 45.71% 6 4,948,922 -14,775 0 1 2 2 0
CFYN.L 14.81% 14 408,725 -35,917 1 0 2 3 -1
CGH.L 9.52% 4 25,997,071 -50,000 0 0 0 1 -1
CGNR.L 0.53% 7 2,327,649 0 0 0 0 0 0
CGS.L 52.17% 28 22,762,145 -685,408 1 0 5 4 1
CGT.L 45.08% 34 1,338,451 -49,049 0 1 1 3 -2
CHA.L 4.95% 11 76,853,165 1,520,639 1 2 6 4 2
CHAR.L 22.75% 7 65,884,989 0 0 0 0 0 0
CHG.L 0.00% 100 203,690,215 841,307 4 3 12 15 -3
CHRT.L 47.72% 20 19,546,254 90,458 4 0 9 2 7
CHW.L 52.12% 52 53,255,846 -2,083,176 5 5 15 15 0
CIC.L 36.49% 15 30,117,828 -2,057,049 0 3 7 3 4
CINE.L 55.37% 110 146,852,645 -1,052,748 1 2 15 14 1
CIRC.L 67.71% 8 167,772,049 0 0 0 0 0 0
CIU.L 79.18% 70 95,886,258 857 0 1 8 11 -3
CKN.L 44.54% 76 13,459,190 568,800 2 6 10 14 -4
CLDN.L 21.50% 72 11,904,584 125,763 0 5 12 19 -7
CLG.L 34.16% 15 34,163,499 4,080,613 3 0 7 5 2
CLL.L 28.38% 20 24,202,066 420,139 0 0 7 0 7
CLLN.L 88.03% 175 378,769,127 -6,792,869 4 5 28 17 11
CLNR.L 25.34% 17 50,480,190 0 0 0 0 0 0
CLON.L 1.75% 5 7,928,400 0 0 0 0 0 0
CLST.L 33.05% 6 11,997,543 0 0 0 0 0 0
CLTV.L 5.53% 3 4,285,000 0 0 0 0 0 0
CMH.L 58.30% 13 4,639,330 20,000 0 0 1 0 1
CML.L 63.08% 16 10,222,999 176,486 0 1 4 3 1
CMS.L 46.42% 50 96,311,498 -3,256,199 1 2 7 11 -4
CMX.L 39.53% 3 9,650,970 0 0 0 0 0 0
CNA.L 69.26% 412 3,500,520,898 212,013,929 11 7 55 52 3
CNCT.L 52.07% 12 37,168,764 4,230,112 2 0 5 1 4
CNE.L 79.47% 131 458,026,713 -574,341 1 6 13 19 -6
CNEL.L 6.13% 1 24,110,000 0 0 0 0 0 0
CNIC.L 17.53% 7 11,744,624 1,985 0 0 1 0 1
CNKS.L 45.45% 22 27,772,652 1,163,800 1 0 4 0 4
CNMI.L 64.96% 6 107,685,353 0 0 0 0 0 0
CNN.L 1.89% 2 222,362 -4,500 0 1 0 2 -2
COB.L 78.20% 254 890,341,826 17,250,999 7 10 31 40 -9
CPG.L 68.72% 421 1,131,680,760 31,764,432 9 7 61 56 5
CPI.L 80.25% 338 531,551,439 27,067,510 9 5 41 32 9
CRAW.L 47.89% 12 37,746,462 1,348,911 1 1 6 4 2
CRDA.L 71.08% 315 96,621,875 -1,686,252 6 8 35 37 -2
CRND.L 4.26% 1 4,037,342 0 0 0 0 0 0
CRPR.L 9.74% 13 894,305 88,151 1 0 1 1 0
CRST.L 82.69% 138 208,102,233 -1,339,616 5 4 20 20 0
CRU.L 29.80% 7 19,551,296 5,555,555 0 0 1 0 1
CRV.L 27.49% 5 221,470,275 -1,300,807 0 2 2 2 0
CRW.L 59.85% 27 16,058,459 0 0 0 0 0 0
CSFG.L 1.44% 1 2,302,902 0 0 0 0 0 0
CSN.L 58.78% 89 74,296,706 3,615,723 3 1 15 9 6
CSRT.L 68.45% 76 33,629,659 -463,988 1 2 11 8 3
CSSG.L 10.75% 8 1,597,603 0 0 0 0 0 0
CTH.L 53.07% 35 32,969,205 167,549 0 0 4 5 -1
CTI.L 0.77% 2 2,855,774 0 0 0 0 0 0
CTO.L 46.70% 23 19,532,324 -62,252 0 2 4 6 -2
CVSG.L 75.98% 43 45,462,552 225,677 2 0 6 1 5
CWC.L 45.33% 161 1,980,234,515 22,596,195 4 2 28 13 15
CWD.L 83.74% 101 183,921,239 -2,418,386 2 3 15 11 4
CWK.L 78.21% 90 38,875,961 -375,756 0 2 13 10 3
CWR.L 29.95% 11 231,390,732 -28,919 0 1 2 1 1
CYAN.L 15.56% 11 1,056,161,265 609,500,000 1 0 2 0 2
DAB.L 76.73% 28 51,121,117 -2,636,305 1 1 5 5 0
DAIP.L 42.20% 6 202,471,101 100,000 0 0 1 0 1
DAN.L 5.98% 7 55,935,285 -3,014,520 1 1 2 3 -1
DC.L 56.26% 273 647,801,761 1,576,016 7 5 43 20 23
DCC.L 59.33% 188 52,469,616 -90,557 7 2 24 16 8
DCD.L 27.02% 4 686,661 549,721 0 0 1 0 1
DCG.L 49.07% 119 67,640,698 -2,744,749 7 5 20 19 1
DCP.L 44.41% 16 167,033,257 6,473,213 2 2 5 5 0
DDDD.L 61.79% 15 37,424,849 -36,762 0 0 1 4 -3
DEB.L 70.93% 148 870,435,529 7,783,621 7 5 20 25 -5
DEMG.L 27.14% 21 59,586,314 675,922 2 1 6 3 3
DGB.L 85.74% 22 72,477,818 -154,084 0 1 3 3 0
DGE.L 58.57% 572 1,472,769,578 -12,425,467 9 10 69 63 6
DGS.L 26.53% 13 7,940,036 199,581 2 0 3 0 3
DIGS.L 58.38% 23 64,164,935 -303,918 0 0 5 1 4
DIVI.L 48.11% 34 184,502,406 -12,828,831 0 3 10 8 2
DJAN.L 8.81% 58 1,435,766 3,026 0 1 13 9 4
DJI.L 3.35% 4 4,924,530 4,692,908 0 0 3 0 3
DLAR.L 70.06% 99 70,968,499 8,195,859 1 3 23 8 15
DLN.L 67.23% 240 74,672,270 -3,945,893 3 4 24 23 1
DNA3.L 18.74% 15 41,235,288 10,031,524 1 0 1 3 -2
DNLM.L 31.65% 102 64,089,502 -65,810 2 1 17 14 3
DODS.L 32.67% 6 111,001,308 -92,538 0 1 1 1 0
DOM.L 82.65% 141 137,502,161 899,066 5 6 19 18 1
DOR.L 13.26% 7 1,026,428,679 0 0 0 0 0 0
DOTD.L 48.91% 21 141,361,808 -13,159,612 0 0 0 2 -2
DPLM.L 69.14% 95 78,290,222 3,397,054 4 4 24 17 7
DPP.L 45.63% 17 59,434,767 9,119,978 0 0 1 0 1
DQE.L 3.87% 1 2,175,000 0 0 0 0 0 0
DREF.L 99.41% 20 71,390,132 22,213 1 0 3 0 3
DRTY.L 94.08% 65 498,218,428 7,672,736 2 4 15 15 0
DRV.L 54.92% 17 17,080,514 839,690 1 1 4 1 3
DRX.L 90.09% 149 366,068,977 23,148,036 3 8 26 19 7
DSC.L 90.38% 73 112,934,008 -3,885,447 2 3 10 20 -10
DSG.L 26.16% 10 5,145,258 8,677 0 0 1 2 -1
DSN.L 11.99% 11 8,354,836 -67,000 1 0 1 1 0
DTG.L 44.37% 79 65,480,357 -1,068,175 3 1 9 9 0
DTY.L 86.60% 139 42,797,646 49,052 2 2 15 17 -2
DUPD.L 28.90% 4 31,603,910 0 0 0 0 0 0
DVO.L 71.13% 92 118,738,189 -548,850 2 5 10 14 -4
E2V.L 79.75% 70 173,414,378 277,367 0 0 9 10 -1
EAH.L 58.88% 24 37,587,674 150,358 3 0 9 2 7
EBQ.L 94.63% 28 68,841,148 35,177 2 0 3 2 1
ECK.L 61.29% 22 136,886,735 4,346,839 0 2 7 4 3
ECM.L 90.19% 101 397,137,618 4,129,726 1 5 12 15 -3
ECV.L 29.06% 2 8,361,333 0 0 0 0 0 0
ECWO.L 79.22% 57 166,274,046 1,460,536 0 1 7 8 -1
EDG.L 29.65% 2 50,433,334 0 0 0 0 0 0
EGI.L 8.91% 3 2,453,214 0 0 0 0 0 0
EGS.L 24.40% 6 5,534,114 0 0 0 0 0 0
EHP.L 50.23% 16 5,306,369 -196,500 0 2 1 2 -1
EIIB.L 4.17% 7 1,644,321 0 0 0 0 0 0
EKF.L 56.35% 22 237,827,262 27,533,540 1 2 4 7 -3
EKT.L 4.80% 11 8,936,264 3,517,425 2 1 4 2 2
ELA.L 52.72% 17 76,576,612 638,625 0 1 2 2 0
ELCO.L 16.05% 9 12,013,340 0 0 0 0 0 0
ELM.L 78.88% 140 365,025,978 24,749,925 2 13 24 24 0
ELTA.L 75.18% 79 27,107,115 -332,091 0 2 8 12 -4
EMED.L 4.49% 9 157,334,801 19,910 0 0 1 0 1
ENEG.L 5.26% 4 9,991,299 1,876 0 0 1 1 0
ENQ.L 58.43% 101 469,031,343 -24,989,759 0 4 13 14 -1
EOG.L 8.34% 9 20,434,196 9,600,174 0 1 6 1 5
EPO.L 52.37% 28 249,546,916 11,787,619 3 1 9 5 4
ERGO.L 19.22% 7 5,525,412 405,718 1 2 3 2 1
ERM.L 21.56% 60 27,644,480 -262,419 0 1 8 8 0
ESCH.L 26.95% 5 5,035,818 0 0 0 0 0 0
ESNT.L 93.09% 165 244,152,541 11,600,616 4 6 27 23 4
ESP.L 64.41% 34 195,696,350 71,071,960 7 0 25 1 24
ESR.L 2.32% 5 694,353 -7,420 0 0 1 2 -1
ESUR.L 48.60% 95 202,592,611 -21,068,472 1 1 13 14 -1
ET.L 31.99% 18 6,397,170 -109,475 0 3 0 4 -4
ETI.L 64.74% 105 327,587,936 -38,233,073 3 5 13 15 -2
ETO.L 53.23% 129 227,457,344 -59,891,886 6 5 32 9 23
ETQ.L 2.67% 11 63,913 7,500 1 0 1 1 0
EUA.L 0.77% 6 9,759,523 7,881,495 3 0 5 0 5
EVO.L 1.12% 5 8,146,865 0 0 0 0 0 0
EXO.L 44.04% 43 110,269,404 2,576,387 0 1 7 3 4
EXPN.L 44.25% 319 429,444,073 -17,653,449 13 11 58 68 -10
EYE.L 17.58% 9 3,894,529 47 1 1 1 1 0
EZH.L 32.78% 10 20,485,597 759,496 1 0 3 0 3
EZJ.L 42.12% 350 167,291,370 -52,258,271 16 13 47 45 2
FAN.L 82.57% 23 165,137,496 478,861 2 0 6 2 4
FBT.L 23.83% 13 31,415,825 -652,230 1 0 1 2 -1
FCCN.L 19.99% 16 19,228,547 -2,474,369 0 4 2 7 -5
FCRM.L 50.01% 11 77,394,807 -1,223,781 0 0 1 2 -1
FDBK.L 0.22% 4 455,158 0 0 0 0 0 0
FDEV.L 19.34% 7 6,534,821 0 0 0 0 0 0
FDI.L 68.44% 19 211,482,276 -449,090 0 1 0 1 -1
FDL.L 78.99% 48 68,279,969 -16,732,942 1 0 6 7 -1
FDM.L 77.84% 48 83,693,453 3,240,437 3 0 13 5 8
FDSA.L 83.78% 96 32,049,862 -199,974 1 4 14 11 3
FEET.L 8.08% 26 1,562,934 -1,446 1 1 6 6 0
FEN.L 21.82% 4 16,149,529 -13,000 0 1 1 1 0
FENR.L 87.60% 105 169,952,777 26,116,070 4 6 17 19 -2
FFX.L 0.98% 2 692,500 67,500 0 0 1 0 1
FFY.L 41.81% 41 123,205,781 8,057,257 1 0 6 3 3
FGP.L 73.50% 149 885,646,222 880,639 2 5 16 23 -7
FIF.L 59.78% 28 76,520,056 -4,514,474 1 2 3 6 -3
FJET.L 83.86% 24 55,698,377 -1,618,456 0 0 3 2 1
FKE.L 0.07% 1 6,000 0 0 0 0 0 0
FKL.L 39.13% 30 4,857,452 125,940 1 0 5 0 5
FLYB.L 82.79% 50 179,376,489 -3,841,131 1 2 5 9 -4
FOGL.L 34.73% 23 185,316,348 -2,332,622 0 3 5 9 -4
FOUR.L 66.18% 49 18,506,462 819,123 2 0 9 7 2
FOX.L 27.83% 19 44,477,857 1,678,794 1 0 6 0 6
FOXT.L 75.70% 102 213,610,524 1,585,658 0 2 13 7 6
FPM.L 56.92% 46 152,594,679 2,634,731 0 7 6 10 -4
FRCL.L 13.47% 63 75,489,834 471,612 0 0 10 10 0
FRES.L 17.71% 225 130,523,489 -16,769,686 6 9 28 25 3
FRM.L 0.00% 0 0 0 0 0 0 0 0
FRR.L 5.20% 2 170,619,455 0 0 0 0 0 0
FSJ.L 53.53% 97 26,908,837 -171,734 0 3 25 16 9
FSTA.L 52.73% 54 17,115,094 -293,739 2 1 9 9 0
FTC.L 58.45% 22 62,471,863 -454,200 0 0 0 2 -2
FUM.L 35.34% 17 34,996,262 865,454 0 0 3 2 1
FUTR.L 93.95% 23 314,206,724 11,397,717 0 0 3 3 0
FXPO.L 14.02% 77 82,507,951 -963,516 2 2 11 9 2
GAH.L 27.04% 4 36,591,982 -158,500 0 0 0 1 -1
GAW.L 70.75% 42 22,684,360 -742,783 0 0 10 4 6
GBGR.L 9.09% 6 212,276,275 1,400,000 1 0 1 0 1
GCM.L 1.35% 11 847,129 50,672 0 0 2 1 1
GDG.L 27.09% 6 42,285,308 422,751 0 1 1 1 0
GDL.L 7.88% 7 31,397,688 -12,657,417 0 3 0 4 -4
GDWN.L 4.55% 25 327,738 -7,134 0 0 2 8 -6
GEM.L 13.63% 28 74,086,020 1,102,501 1 0 3 0 3
GEMD.L 67.31% 84 93,047,423 -6,845 1 5 4 19 -15
GENL.L 58.48% 87 162,797,471 15,812,942 1 5 15 14 1
GFM.L 12.95% 8 22,060,003 0 0 0 0 0 0
GFRD.L 55.75% 149 45,878,678 -3,410 6 2 28 23 5
GFS.L 86.64% 276 1,344,297,689 -6,627,907 7 3 32 27 5
GHE.L 47.44% 23 4,432,636 0 0 0 0 0 0
GHH.L 73.06% 43 17,579,143 298,916 1 1 8 5 3
GHT.L 61.93% 23 39,157,783 -1,094,925 0 3 2 4 -2
GKN.L 62.36% 306 1,068,788,169 -13,811,994 10 10 45 36 9
GKO.L 70.33% 27 109,540,225 -5,562 0 0 0 1 -1
GKP.L 34.04% 33 332,974,305 -951,407 0 0 3 3 0
GLEN.L 37.32% 459 5,371,712,555 876,972,998 11 7 79 55 24
GLIF.L 54.50% 18 115,630,872 -29,697,069 0 0 2 5 -3
GLR.L 8.96% 8 13,961,083 10,416,667 1 0 1 0 1
GLS.L 1.75% 1 1,336,110 285,555 0 0 1 0 1
GMS.L 23.65% 31 82,660,782 -3,363,471 0 0 5 7 -2
GNC.L 73.44% 157 301,643,934 -118,437 2 0 8 4 4
GNK.L 74.81% 176 231,081,052 11,659,422 4 8 24 18 6
GOAL.L 74.83% 29 43,747,331 -2,112,007 3 0 7 6 1
GOG.L 50.76% 143 21,830,389 1,332,191 5 4 25 14 11
GPE.L 28.15% 50 20,308,448 -327,877 0 2 7 11 -4
GPOR.L 77.84% 235 267,713,121 -6,950,888 2 4 27 17 10
GPRT.L 1.19% 2 111,499 0 0 0 0 0 0
GPX.L 13.34% 19 15,727,422 -253,128 0 1 2 3 -1
GRG.L 54.14% 165 54,764,233 642,617 2 1 19 15 4
GRI.L 61.56% 120 256,267,895 -821,267 1 0 20 12 8
GRL.L 0.00% 0 0 0 0 0 0 0 0
GSK.L 45.30% 650 2,204,391,326 -14,217,836 11 6 82 75 7
GTC.L 24.35% 13 8,009,373 -36,892 2 0 5 1 4
GUS.L 1.14% 2 270,318 0 0 0 0 0 0
GUSC.L 30.60% 4 4,905,224 2,162,282 0 1 1 1 0
GVC.L 28.29% 24 17,332,667 -235,947 0 1 2 3 -1
GWMO.L 0.79% 5 2,093,224 0 0 0 0 0 0
GWP.L 33.87% 35 88,417,505 391,276 3 3 8 6 2
HAIK.L 20.71% 7 7,943,004 38,800 0 1 1 1 0
HAN.L 24.07% 27 3,851,706 -832,635 3 4 8 11 -3
HANA.L 24.07% 27 3,851,706 -832,635 3 4 8 11 -3
HAYD.L 5.87% 19 671,514 173 0 0 1 1 0
HAYT.L 59.30% 23 27,160,195 219,309 3 2 7 6 1
HCFT.L 3.44% 7 177,525 -3,549 0 1 1 2 -1
HCM.L 12.83% 15 7,253,134 -34,670 0 1 1 2 -1
HDD.L 27.13% 9 290,392,610 -708,531 0 0 1 2 -1
HDT.L 0.63% 3 24,656 0 0 0 0 0 0
HEAD.L 81.66% 48 68,964,952 1,769,069 4 1 10 5 5
HFD.L 71.87% 136 143,107,111 -1,937,095 5 4 17 16 1
HFG.L 49.86% 45 36,317,183 1,333,848 1 0 9 6 3
HGM.L 38.39% 43 124,845,094 -10,734,313 0 4 1 10 -9
HGT.L 78.03% 72 29,123,168 29,807 0 3 9 8 1
HICL.L 29.47% 59 391,910,037 134,246 0 0 7 6 1
HIK.L 40.30% 219 80,331,554 972,958 14 6 40 34 6
HILS.L 70.83% 73 55,416,675 -291,384 0 4 11 13 -2
HLCL.L 78.55% 105 89,981,569 -1,271,985 1 1 12 17 -5
HLMA.L 75.14% 204 284,572,862 -322,432 3 8 30 43 -13
HMLH.L 14.23% 8 5,419,983 0 0 0 0 0 0
HMSO.L 66.82% 327 524,175,631 -5,805,902 7 8 28 35 -7
HOME.L 82.03% 194 667,284,073 34,130,366 5 6 29 20 9
HPAC.L 28.82% 1 672,500 0 0 0 0 0 0
HRG.L 32.78% 37 106,650,219 -4,585,598 1 3 4 7 -3
HRI.L 57.30% 80 44,171,435 1,669,672 0 0 12 10 2
